COMPREX RIDE ON ROLLER
EASY DRIVE – HIGH COMPACTION WITH HIGH TRACTION
COMPREX Ride On Double Drum Roller with front drum vibration is the right choice for a broad range of applications. It is a drive type machine, optimally compacts granular soils and asphalt surfaces. It is fully hydraulic, both in vibration and travel.
Compact design with high curb clearance, no overhang sides allows these machines to go close to walls, pillars or edges.
Automatic hydrostatic brakes ensure easy operation and higher safety.
- Fully hydraulic drive gives very powerful traction force to take on any hard / slippery compaction surface of granular soils, crushed aggregates and hot asphalt in open job sites.
- Higher centrifugal force with speed of the machine gives high compaction output.
- Highly efficient variable-displacement piston type hydraulic pump enables efficient travel and vibration and ensures that the machine lasts longer.
- Powered by a powerful & reliable Greaves engine.
- Electric start makes it easy to start the machine.
- Completely covered steel canopy gives protection to engine.
- Well designed articulated oscillating joint for smooth steering.
| GENERAL | Hydraulic Pump | PWG (Italy) / Equivalent variable displacement piston pump | |
|---|---|---|---|
| Hydraulic Motor | Bandioli Pavesi / Equivalent | ||
| Vibration Type | Hydraulically operated | ||
| Vibration Mode | Front drum | ||
| VIBRATION | Centrifugal Compaction Force | kgf | 2500 |
| Compaction Frequency | Hz | 70 | |
| Nominal Amplitude | mm | 0.6 | |
| TRAVEL | Travel Type | Hydraulically operated | |
| Traction Mode | Front and rear drum | ||
| Travel Speed | km/hr | 0-5 | |
| Gradeability | % | 30 | |
| Turning Radius | mm | 2400 | |
| Steering System | Hydraulically operated system | ||
| WEIGHT | Static Weight | kg | 700 |
| Operating Weight | kg | 800 | |
| ENGINE | Prime Mover | Greaves 1510ES engine (electric starter) | |
| Fuel | Diesel | ||
| Engine Power | HP | 10 | |
| Rated Speed | RPM | 3000 | |
| Engine Start | E – Start through key | ||
| Battery | Volt | 12 | |
| DIMENSIONS | Wheel Base | mm | 1290 |
| Drum Size | mm | Dia: 450 Width: 700 | |
| Machine Dimensions (LxWxH) | mm | 1750x720x1590 | |
| Dimensions with Handle (LxWxH) | mm | 1840x795x2100 | |
| CAPACITY | Oil Tank | Ltr | 17 |
| Fuel Tank | Ltr | 6 | |
| Water Tank | Ltr | 40 | |
| OTHERS | Operator seat | Comfortable operator friendly seat | |
| Canopy | Operator canopy | ||
| Hour Meter | Electro mechanical type | ||
| Sprinkler System | Gravity |


Reviews
There are no reviews yet.